Newsletter

Subscribe to the ZVA Newsletter!

1901 Census of Canada: Part 2

Known and suspected Zichydorfers
in the 1901 Census of Canada
Part 2

See also Part 1

Source: Fourth Census of Canada, National Archives of Canada, microfilm numbers T6553 and T6552
Extracted by Glenn Schwartz

Columns 1-12 are extracted as they appear in the census record. Column 5 abbreviates father, mother, brother, sister, cousin, niece, nephew, and uncle to their first four letters. It also uses these abbreviations: “sinl” for sister-in-law, “binl” for brother-in-law, “minl” for mother-in-law, “dinl” for daughter-in-law, “dom.” for domestic, “serv” for servant, “gdau” for granddaughter, “gson” for grandson, “wdau” for wife’s daughter, “sdau” for step-daughter, “sson” for step-son, and “lodg” for lodger.

Column 13 is normally supplemental information from another source, the reliability of which is unknown. The exception is that, where “rmk” appears in one of the first 12 columns, the information for that column appears as the first entry in column 13.

In some cases entries have been left substantially blank. This indicates that information on the individual and his family is available, but that it is uncertain whether there is any connection to Zichydorf. These blanks may be filled later if a connection is established.

1-Dwelling or house
|…2-Family or household
|…|…3-Surname
|…|…|…4-Given name
|…|…|…|…5-Relationship to head of family or household
|…|…|…|…|…6-Single, Married, Widowed, Divorced
|…|…|…|…|…|…7-Date of birth
|…|…|…|…|…|…|…8-Age at last birthday
|…|…|…|…|…|…|…|…9-Place of birth
|…|…|…|…|…|…|…|…|…10-Year of immigration
|…|…|…|…|…|…|…|…|…|…11-Occupation
|…|…|…|…|…|…|…|…|…|…|…12-Remarks



Microfilm # T6553, North West Territories, District 203, Assiniboia East, sub e4, Yorkton.
075 075 Bero John serv s 12-Feb-1882 19 Hungary laborer
105 105 Bero John head m 16-Dec-1858 42 Hungary 1898 laborer
105 105 Bero Susan? wife m 15-Feb-1859 42 Hungary 1898
105 105 Bero John son. s 06-Dec-1883 17 Hungary 1898 laborer
105 105 Bero Mike son. s 11-Sep-1885 15 Hungary 1898 laborer
105 105 Bero Saraki? dau. s 11-Dec-1892 08 Hungary 1898
105 105 Bero Bet?? son. s 21-Feb-1900 01 NWT

Microfilm # T6553, North West Territories, District 204, Assiniboia West, sub b, Balgonie.
024 024 Schaefer A
038 038 Maier Karl
073 073 Ulrich Anton

Microfilm # T6553, North West Territories, District 204, Assiniboia West, sub l,
Cottonwood.
023 023 Honich Joseph lab. s 15-Oct-1879 21 Hungary 1900

Microfilm # T6553, North West Territories, District 204, Assiniboia West, sub w, Edenwold.
001 001 Fellner Germany

Microfilm # T6553, North West Territories, District 204, Assiniboia West, sub i1, Longlaketon.
036 036 Fertig? Carl Germany 1894

Microfilm # T6553, North West Territories, District 204, Assiniboia West, sub s1, Moose Jaw South.
019 019 Polen Barbara dom. s 20-Aug-1881 19 Hungary 1899 waitress

Microfilm # T6553, North West Territories, District 204, Assiniboia West, sub t1, Moose Jaw West.
051 051 Bohnin Kate dom. s 25-Mar-1885 16 Hungary 1900 servant

Microfilm # T6553, North West Territories, District 204, Assiniboia West, sub c2, Regina Centre.
007 007 Bolen Ellen dom. s 15-Jan-1885 16 Hungary 1897 domestic
018 019 Amon Nellie dom. s 30-Sep-1885 15 Hungary 1900 kit. girl
032 034 Bolen K. dom. s 06-Jul-1883 17 Hungary 1885 servant
Daebert Michael rmk. s Austria 1897 hospital patient
061 065 Reitll? Eliz. dom. m 06-Jul-1878 22 Hungary 1899 dom. serv.
072 076 Ortman B. dom. s 01-Apr-1882 18 Hungary 1890 servant
079 085 Engel Geo. Austria 1895
091 097 Schneider M. head m 07-Jan-1852 49 Hungary 1900 labourer
091 097 Schneider A. M. wife m 01-Nov-1854 46 Hungary 1900
091 097 Schneider Jno. son. s 14-Aug-1880 20 Hungary 1900 farm hand
091 097 Schneider M. son. s 14-Nov-1892 08 Hungary 1900 student
091 098 Kori F. sinl m 22-Feb-1875 25 Hungary 1900 farmer
091 098 Kori S. dau. m 14-Oct-1884 16 Hungary 1900
091 098 Kori K. gdau s 02-Aug-1900 9/12 Regina

Microfilm # T6553, North West Territories, District 204, Assiniboia West, sub d2, Regina East.
001 001 Ursaki Mich head m 26-May-1849 51 Austria 1892 teamster?
002 002 Hoffman Geog head m 03-Jun-1853 47 Austria 1899 laborer
019 019 Grattenthaler Stefan head m 17-Aug-1877 23 Hungary 1899 taylor
019 019 Grattenthaler Katharina moth w 07-Dec-1851 49 Hungary 1900
029 029 Backer Frank head s 25-Sep-1875 25 Hungary 1897 barber
029 029 Molter Michael binl m 09-Jan-1857 44 Hungary 1900 laborer
029 029 Molter Anna sist m 26-Feb-1861 40 Hungary 1900
029 029 Molter John neph s 23-Sep-1883 17 Hungary 1900 laborer
029 029 Molter Michael neph s 25-Mar-1887 14 Hungary 1900 farm hand
038 038 Geisler John head m 24-Aug-1856 44 Hungary 1900 laborer
038 038 Geisler Elisabeth wife m 07-Jan-1861 40 Hungary 1900
038 038 Geisler Peter son. s 03-Oct-1882 18 Hungary 1900
038 038 Geisler Anna dau. s 25-May-1886 14 Hungary 1900
038 038 Geisler Catharina dau. s 25-Sep-1890 10 Hungary 1900
038 038 Geisler Michael son. s 19-Mar-1893 08 Hungary 1900
038 038 Geisler Aron son. s 29-May-1895 05 Hungary 1900
038 038 Gessel Catharina moth w 06-May-1837 63 Hungary 1900
060 060 Brehm Caspar head m 26-Jun-1840 60 Hungary 1900 carpenter
060 060 Brehm Katharina wife m 15-Mar-1851 50 Hungary 1900
060 060 Brehm Michael son. m 17-Aug-1869 31 Hungary 1900 farm laborer
060 060 Brehm Katharina dinl m 04-Dec-1871 29 Hungary 1900
060 060 Brehm Lina gdau s 01-Jul-1893 07 Hungary 1900
060 060 Brehm John gson s 24-Aug-1894 06 Hungary 1900
060 060 Brehm Frank gson s 18-Nov-1897 03 Hungary 1900
060 060 Brehm Theresa gdau s 15-Feb-1899 01 Hungary 1900 age must be wrong
060 060 Grimmer Nicol. lodg m 18-Jun-1872 28 Hungary 1900 farm laborer
060 060 Grimmer Anna lodg m 04-Mar-1877 24 Hungary 1900
060 060 Grimmer Anna lodg s 16-Feb-1899 02 Hungary 1900
061 061 Ritter Stefan head m 03-Jul-1856 44 Hungary 1899 barber
061 061 Ritter Valeria A. wife m 06-Feb-1860 41 Hungary 1899
061 061 Ritter Margret moth w 10-Mar-1838 43 Hungary 1899 age incorrect
061 061 Jacob Jacob lodg m 16-Nov-1873 27 Hungary 1899 laborer
061 061 Jacob Kathie lodg m 06-Feb-1881 20 Hungary 1899
061 061 Jacob Anna dau. s 30-Mar-1900 NWT
061 061 Jacob Stefan son. s 27-Apr-1883 17 Hungary 1899 laborer
061 061 Jacob Frank son. s 24-Mar-1885 16 Hungary 1899 WS? NG?
061 061 Jacob Anna dau. s 16-Nov-1892 08 Hungary 1899
061 061 Jacob Joseph son. s 29-Dec-1896 04 Hungary 1899
065 065 Dornstauder John head m 23-Nov-1854 46 Hungary 1897 F. lab
065 065 Dornstauder Elisabeth wife m 03-Feb-1859 42 Hungary 1897
065 065 Dornstauder Otilia dau. s 01-Feb-1885 16 Hungary 1897
065 065 Dornstauder Christof son. s 26-Feb-1887 14 Hungary 1897
065 065 Dornstauder Maggie dau. s 16-Feb-1892 09 Hungary 1897
065 065 Dornstauder Anna dau. s 08-Sep-1894 06 Hungary 1897
077 077 Wiomy George head m 20-Mar-1860 41 Hungary 1899 mason
077 077 Wiomy Anna wife m 15-Jan-1868 33 Hungary 1899
077 077 Wiomy Anna dau. s 08-Oct-1892 08 Hungary 1899
077 077 Wiomy Joseph son. s 12-Sep-1896 04 Hungary 1899
077 077 Wiomy Katharina dau. s 13-Mar-1900 01 NWT
093 093 Yung John head m 22-Apr-1868 46 Hungary 1900 laborer
093 093 Yung Anna wife m 20-Nov-1857 43 Hungary 1900
093 093 Yung Mathias son. s 04-Jun-1889 11 Hungary 1900
093 093 Yung Peter son. s 18-May-1894 06 Hungary 1900
093 093 Yung Anna dau. s 22-Apr-1897 03 Hungary 1900
093 093 Yung Elisabeth dau. s 13-Mar-1899 02 Hungary 1900
093 094 Nisner John head m 22-Apr-1868 32 Hungary 1900 laborer
093 094 Nisner Marian wife m 24-Mar-1877 24 Hungary 1900
093 094 Nisner John son. s 04-Jun-1896 04 Hungary 1900
093 094 Nisner Joseph son s 12-Mar-1898 04 Hungary 1900
096 097 Paisig George Austria
097 098 Freckot Jacob head m not known Hungary 1898 carpenter
097 098 Freckot Magdalina wife m 20-Dec-1882 19 Hungary 1897
100 101 Andres John head m 25-Sep-1843 57 Hungary 1897 farmer
100 101 Andres Regina wife m 05-Feb-1848 53 Russia 1886
100 101 Andres Nicolaus son. s 22-Jun-1879 21 Hungary 1897 farmer
104 106 Siller Christof head m 16-Oct-1868 32 Hungary 1900 laborer
104 106 Siller Theresia wife m 29-Jun-1875 25 Hungary 1900
104 106 Siller Anna dau. s 12-Jun-1894 06 Hungary 1900
104 106 Siller Margaretha dau. s 30-May-1896 04 Hungary 1900
104 106 Siller John son. s 05-Dec-1898 02 Hungary 1900
104 106 Siller Frank son. s 14-Dec-1900 3/12 NWT
104 107 Busch Philipp head m 17-Aug-1874 26 Hungary 1900 wagon maker
104 107 Busch Elisabeth wife m 12-Aug-1880 20 Hungary 1900
104 107 Busch Frank son. s 07-Dec-1897 03 Hungary 1900
104 108 Kleisinger Jacob head m 13-Jul-1860 40 Hungary 1900 laborer
104 108 Kleisinger Anna wife m 16-Mar-1865 36 Hungary 1900
104 108 Kleisinger Jacob son. s 07-Mar-1893 08 Hungary 1900
104 108 Kleisinger Anna dau. s 02-Jul-1895 05 Hungary 1900
104 108 Kleisinger Katharina dau. s 02-Apr-1898 03 Hungary 1900
105 109 Freckot John head m 22-Sep-1845 55 Hungary 1900 laborer
105 109 Freckot Margareth wife m 12-Feb-1850 51 Hungary 1900
121 125 Bolen Michael head m ??-Mar-1873 28 Hungary 1897 CPR laborer
121 125 Bolen Mary wife m 26-Jan-1889 22 Hungary 1897 birth year incorrect
121 125 Bolen Peter son. s 27-Feb-1897 04 Hungary 1897
121 125 Bolen Michael son. s 07-Dec-1900 4/12 Hungary 1897
134 140 Honig Joseph head m 16-Aug-1842 58 Hungary 1900 farmer
134 140 Honig Margaretha wife m 03-Mar-1848 53 Hungary 1900
134 140 Honig Mathias son. s 15-Oct-1887 13 Hungary 1900
134 140 Honig Elisabeth dau. s 12-Nov-1888 12 Hungary 1900
134 140 Honig John son. m 07-Jun-1869 32 Hungary 1900
134 140 Honig Barbara dinl m 12-Mar-1878 23 Hungary 1900
134 140 Honig Elisa gdau s 13-Mar-1898 03 Hungary 1900
134 140 Honig Katharina gdau s 16-Dec-1900 4/12 NWT
end Feicht Franz Austria 1901

Microfilm # T6553, North West Territories, District 204, Assiniboia West, sub e2, Regina North.
035 035 Ursaki Alexander Austria 1891
037 037 Becker Jacob Austria 1899
062 062 Dornstauder Otilia dom. s 1-Jan-1886 16 Hungary 1898
085 085 Kaltenbruner Anton head Austria 1885
085 085 Kaltenbruner Annie
085 085 Kaltenbruner Anton
085 085 Kaltenbruner Annie
085 085 Kaltenbruner Henry
085 085 Kaltenbruner Theresa
085 085 Kaltenbruner Mary
085 085 Kaltenbruner Minnie
104 014 Krumenacker Magdalena dom. s 27-Dec-1877 23 Hungary 1900 dom

Microfilm # T6553, North West Territories, District 204, Assiniboia West, sub f2, Regina West.
019 019 Nowack Andrew head m 17-Aug-1864 36 Austria 1900 farm laborer
019 019 Nowack Kate wife m 26-Sep-1874 26 Austria 1900
019 019 Nowack Kate dau. s 15-Jul-1894 06 Austria 1900
019 019 Nowack Barbara dau. s 08-Jul-1898 02 Austria 1900
019 019 Nowack Lawrence son. s 12-Jan-1901 3/12 Austria 1900
019 019 Rarba George lodg s 03-May-1869 31 Austria 1894 shoemaker
028 028 Essig Andon Austria 1900 farm laborer
029 029 Dabert Lawrence head m 12-Apr- 55 Austria 1898 farm laborer
029 029 Dabert Tilly? wife m 36 Austria 1898 char woman
029 029 Dabert Lawrence son. s 29-Oct-1883 17 Austria 1898 farmhand
029 029 Dabert Mike son. s 14-Mar- 15 Austria 1898
029 029 Dabert Barbara dau. s 21-Apr-1888 12 Austria 1898
029 029 Dabert John son. s 28-Sep-1895 05 Austria 1898
029 029 Dabert Jacob son. s 04-Nov-1897 03 Austria 1898
030 030 Ahmon Edward 60 Russia 1897 laborer
031 031 Mas John 46 Austria 1900 laborer
032 032 Betnah John 35 Austria 1899 laborer
053 053 Ursaki Mary serv 17 Rumania
079 079 Geizler Annie serv s 25-May-1885 15 Hungary 1900 servant
110 110 Ortman Annie serv s 06-Sep-1887 13 Austria 1896 servant

Microfilm # T6553, North West Territories, District 204, Assiniboia West, sub g2, Rouleau.
020 020 Kraus K 41 Hungary 1900 farmer

Microfilm # T6553, North West Territories, District 204, Assiniboia West, sub h2, St. Joseph.
032 032 Debert Heinrich dom. s 12-Mar-1889 12 Ungarn 1900 servant

Microfilm # T6553, North West Territories, District 204, Assiniboia West, sub i2, St. Mary.
008 008 Krauss Elizabeth wife m 26-Nov-1882 18 Hungary 1897

Microfilm # T6553, North West Territories, District 204, Assiniboia West, sub q2, Strassburg.
011 011 Kaltenbruner John 1858 Austria 1889 farmer

Microfilm # T6553, North West Territories, District 204, Assiniboia West, sub a3, Yellow Grass.
060 060 Baer John 1850 51 Hungary 1896 farmer
061 061 Zidel Andon 1856 45 Hungary 1896 farmer

Microfilm # T6553, North West Territories, District 204, Assiniboia West, sub n2, Springdale.
001 001 Bolen Jno. Jr. head m 12-Feb-1858 43 Hungary 1896 farmer Johann
001 001 Bolen R wife m 06-Jun-1867 33 Hungary 1896
001 001 Bolen K dau. s 06-Jun-1865 15 Hungary 1896 servant
001 001 Bolen V son. s 28-Aug-1890 10 Hungary 1896
001 001 Bolen J son. s 27-Aug-1892 08 Hungary 1896
001 001 Bolen John son. s 25-Aug-1894 06 Hungary 1896
001 001 Bolen Peter son. s 28-Dec-1897 03 Assiniboia
002 002 Bolen Jakob head m 10-Sep-1856 44 Hungary 1897 farmer
002 002 Bolen M. H. wife m 27-Apr-1861 39 Hungary 1897
002 002 Bolen B dau. s 25-Feb-1891 10 Hungary 1897
003 003 Aman L head m 20-Dec-1855 45 Hungary 1900 Amon, Leopold
003 003 Aman A wife m 16-May-1863 37 Hungary 1900 Amon, Annie
003 003 Aman K dau. s 28-Oct-1883 18 Hungary 1900 servant Amon, Katherine
003 003 Aman M dau. s 30-Sep-1885 16 Hungary 1900 servant Amon, Magdalena
003 003 Aman A dau. s 10-May-1890 10 Hungary 1900 Amon, Annie
004 004 Bolen Peter head m 20-Nov-1865 37 Hungary 1896 farmer
004 004 Bolen G wife m 10-Nov-1874 28 Hungary 1896
004 004 Bolen M son. s 12-Jan-1894 07 Hungary 1896
004 004 Bolen Jno. son. s 26-Nov-1895 05 Hungary 1896 Johann
004 004 Bolen Rosa dau. s 22-Oct-1897 03 Assiniboia
005 005 Daebert M head m 18-May-1846 55 Hungary 1897 farmer Debert, Mathias
005 005 Daebert B wife m 18-Nov-1851 50 Hungary 1897 Debert, Barbara
005 005 Daebert Adam son. s 01-Feb-1885 16 Hungary 1897 farmhand Debert
005 005 Daebert Lawrence son. s 18-Apr-1892 08 Hungary 1897 Debert
005 005 Daebert Matt son. s 30-Sep-1894 06 Hungary 1897 Debert, Mathias
005 006 Bolen Jno. Sr. fath w 10-Nov-1840 60 Hungary 1896 retired Johann, wife’s father?
006 007 Karval Nick head m 16-Nov-1854 46 Hungary 1898 farmer Kervel
006 007 Karval Eliz wife m 17-Oct-1857 49 Hungary 1898 Kervel, Elizabeth
007 008 Miller Seb head m 11-Nov-1846 54 Hungary 1897 Muller, Sebastian
007 008 Miller K wife m 12-Jul-1860 40 Hungary 1897 Muller
007 008 Miller Jno. son. s 05-Mar-1884 16 Hungary 1897 farmhand Muller, John
007 008 Miller E dau. s 31-Mar-1889 11 Hungary 1897 Muller, Elizabeth
007 008 Miller Jos. son. s 22-Jul-1893 07 Hungary 1897 Muller, Joseph
007 008 Miller Rosa dau. s 27-Apr-1898 02 Assiniboia Muller
007 008 Miller Susan dau. s 27-Apr-1898 02 Assiniboia Muller
008 009 Anwender Jos head m 29-Dec-1871 29 Hungary 1897 farmer Joseph
008 009 Anwender Anna wife m 16-Jun-1877 23 Hungary 1897
008 009 Anwender M dau. s 20-Mar-1896 05 Hungary 1897 Magdalena
008 009 Anwender Frank son. s 21-Aug-1900 8/12 Assiniboia
008 010 Doman Hy head m 16-Mar-1853 48 Hungary 1897 Heinrich
008 010 Doman M wife m 14-Mar-1855 46 Hungary 1897 Magdalena
008 010 Doman M dau. s 09-Feb-1891 10 Hungary 1897 Magdalena
009 011 Bolen Michael head m 14-Nov-1854 46 Hungary 1899
009 011 Bolen Tessa wife m 13-Jan-1856 45 Hungary 1899
009 011 Bolen Nick son. s 03-Jul-1882 18 Hungary 1899 farmhand Nicholaus
009 011 Bolen K dau. s 25-Mar-1885 16 Hungary 1899 Katherine
009 011 Bolen Tessa dau. s 30-Oct-1888 13 Hungary 1899 Theresa
009 011 Bolen Frank son. s 03-Jun-1891 09 Hungary 1899
009 011 Bolen Geo. son. s 10-Jun-1894 07 Hungary 1899 George
009 011 Bolen Peter neph s 25-Oct-1872 29 Hungary 1899 carpenter
010 012 Sellar George head m 18-Sep-1860 41 Hungary 1900 farmer Siller
010 012 Sellar Marg wife m 24-Mar-1864 36 Hungary 1900 Siller, Margaret
010 012 Sellar John son. s 15-Aug-1883 18 Hungary 1900 farmhand Siller
010 012 Sellar Martin son. s 28-Jan-1886 15 Hungary 1900 Siller
010 012 Sellar Folladin son. s 12-Jun-1888 12 Hungary 1900 Siller
010 012 Sellar Christof son. s 06-Mar-1895 06 Hungary 1900 Siller
010 012 Sellar Kate dau. s 24-Sep-1892 08 Hungary 1900 Siller
010 012 Sellar Mag dau. s 28-Mar-1898 03 Hungary 1900 Siller, Magdalena
010 012 Sellar Bertha dau. s 01-Nov-1900 5/12 Assiniboia Siller
010 012 Amon Mag minl w 25-Mar-1841 60 Hungary 1900 Magdalena
011 013 Nickels Philip head m 24-Sep-1866 34 Hungary 1893 farmer
011 013 Nickels S wife m 01-Mar-1871 30 Hungary 1898 Susanna
011 013 Nickels Christina dau. s 18-Aug-1889 12 Hungary 1893
011 013 Nickels Anne dau. s 28-May-1893 07 Hungary
011 013 Nickels K dau. s 13-Dec-1897 03 Assiniboia Katie
011 013 Nickels Frank son. s 01-Jan-1900 01 Assiniboia
011 013 Koch Jno. sson s 30-Aug-1890 10 Hungary 1898
011 013 Nuber Eliz. sdau s 12-Feb-1896 05 Hungary 1898
012 014 Ritter Anna head w 25-Mar-1844 57 Hungary 1899 farmer
012 014 Ritter Peter son. m 04-May-1871 29 Hungary 1899 farmer
012 014 Ritter Eliz. rmk. m 06-Jul-1877 23 Hungary 1899 Elizabeth, son’s wife
012 014 Ritter Niklaus son. s 16-Aug-1882 18 Hungary 1899 farmhand
013 015 Amon Andreas head m 16-Mar-1869 32 Hungary 1898 farmer
013 015 Amon Albertina wife m 26-Dec-1874 26 Hungary 1898

Microfilm # T6553, North West Territories, District 204, Assiniboia West, sub q2, Strassburg.
011 011 Kaltenbruner Johann Austria 1886