Newsletter

Subscribe to the ZVA Newsletter!

St. Mary’s Marriages

DATE GROOM AGE BRIDE AGE
7 Oct 1907 Amon Johannes 21 Mostel Anna 21
8 Jul 1901 Andres Nicolaus 21 Amann Catharina 18
18 Nov 1907 Anton Mueller 35 Loos Eva 35
24 Nov 1904 Anvender Franz 23 Mueller Anna 21
22 Nov 1909 Arnisch Sebastian 22 Czernich Elisabetha 21
8 Jul 1909 Baeker Johannes 24 Arnisch Gertrude 21
6 Nov 1905 Baer Johannes 21 Bartole Barbara 21
6 Feb 1908 Bagicz Arcadius Joseph 46 Achtzehner Theresia 28
1 Oct 1901 Baker Franz 26 Kaltenbrunner Anna 17
4 Jun 1904 Baldes Peter 22 Nargang Maria 17
21 Nov 1907 Bauer Joseph 28 Kronbauer Anna 30
2 Feb 1909 Bauer Paul 23 Saboe Rosa 22
18 Feb 1908 Beisich Kaspar 24 Krauss Katharina (w) 23
28 Jan 1909 Berger Joseph 25 Harle Catharina 22
17 Oct 1907 Bergl Joseph 24 Wittmann Anna 17
26 Aug 1907 Bergl Stephan 22 Hotter Katharina 16
15 Apr 1907 Bohlen Michael 24 Keck Maria 21
30 Aug 1904 Bolen Peter 23 Lutz Helena 20
5 Nov 1906 Brehm Nicolaus 22 Elsaesser Elisabetha 20
20 Feb 1908 Bulai Martin 22 Elisabetha Baeker 17
20 Apr 1909 Bulay Joseph 22 Boeda Anna 16
15 Apr 1907 Busch Joseph 22 Bohlen Theresia 22
11 Sep 1906 Dasch Franz ___ Frank Anna ___
27 Oct 1908 Dash George 23 Schmitt Katharina 18
31 Sep 1903 Debert Adam ___ Bollen Catharina ___
26 Jul 1909 Debert Lorentz 26 Hajinski Elisabetha 26
21 Jan 1904 Dirk Georg 26 Jacob Maria 24
18 Nov 1907 Dummer Alexander 26 Elsaesser Margaretha 26
26 May 1908 Engel Johannes 25 Michel Victoria 18
7 Jan 1904 Essig Peter 22 Schneider Barbara ___
25 Feb 1910 Fischer Johannes 25 Kramer Ludmina 22
3 Feb 1909 Fischer Johannes 19 Steiger Anna 18
9 Apr 1904 Flegel Joseph (w) 42 Vichlidar Julianna 22
16 Aug 1909 Frasz Joseph 21 Hummel Magdalena 17
15 Oct 1907 Frasz Joseph 21 Schwarz Katharina ___
24 Apr 1899 Freycot Jacob ___ Daybert Magdalena ___
9 Sep 1907 Fritz Georg 24 Dormut Katharina 21
2 Aug 1904 Fritz Johannes 23 Brehm Maria 19
20 Jul 1905 Gallant Johannes 25 Engel Philippina (w) 25
22 Sep 1905 Gelsinger Konrad 27 Keller Francisca 20
17 Feb 1908 Gleisinger Jacob 49 Bauer Elisabetha 44
13 May 1909 Gruber Michael 34 Schmid Margaretha 32
17 May 1906 Hoenig Joseph 26 Feicht Katharina 28
29 Jan 1908 Hornberger Peter 24 Schuetz Anna Maria 20
17 Nov 1908 Hotter Mathias 22 Wingert Maria 21
26 Jul 1904 Kipper Johannes 24 Jacob Catharina 22
16 Sep 1907 Kovacz Adam 24 Gabless Barbara 17
22 Sep 1905 Krauss Carl 23 Hummel Josepha 21
19 Jan 1909 Kronbauer Peter 27 Anwender Katharina 18
7 Jan 1904 Kuhn Joseph 22 Mueller Gertrude 23
1 Jul 1905 Lang Johannes ___ Kornberger Maria ___
27 Oct 1908 Lutz Joseph 25 Dasch Barbara 18
8 Nov 1906 Mali Jacob 28 Noll Maria 24
27 Aug 1907 Meyer Johannes 23 Doman Magdalena 17
2 Aug 1904 Molter Carl 26 Singer Katharina (w) 24
23 Aug 1905 Molter Johannes 22 Nargang Anna 15
20 Oct 1900 Nargang Heinrich ___ Engel Maria ___
2 Sep 1899 Nickels Philipp (w) ___ Laufer Susana ___
2 Mar 1905 Noll Nicolaus 22 Aman Magdalena 21
15 Nov 1907 Novak Joseph 21 Meyer Maria 21
1 Nov 1906 Ries Joseph 24 Beisig Eva 20
25 Aug 1909 Ritter Franz 31 Hanesbeck Susanna 21
11 Feb 1908 Ritter Joseph 24 Schmidt Maria 19
6 Feb 1908 Schmitt Georg 38 Fischer Theresia 22
12 Feb 1904 Schneider Johannes 23 Winkert Katharina 22
25 May 1908 Schneider Max 22 Lang Maria (w) 22
10 Apr 1907 Silljer Ferdinand 22 Feicht Johanna 17
1 Mar 1909 Solnicki Edward 23 Catharina Jacob 19
22 Aug 1907 Stocker Dominik 25 Meliker Maria 22
17 Nov 1902 Tasch Joseph ___ Schmidt Anna ___
20 Apr 1907 Tretter Andreas ___ Stumpf Theresia ___
25 Feb 1908 Wagner Joseph 32 Thomas Elisabetha 25
30 Oct 1907 Wingert Andreas 23 Andreas Katharina (w) ___
12 Aug 1907 Wingert Franz 26 Schmidt Anna 24
23 Aug 1903 Wingert Franz ___ Spis Maria Anna ___
10 Sep 1906 Wingert Heinrich ___ Fiora Magdalena (w) ___
11 May 1908 Wingert Peter 23 Bagicz Anna 22
30 Jan 1899 Wist John ___ Mazur Marguerite ___